Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
libpgplot-perl_2.21-3.1.debian.tar.gz | 2013-11-13 12:13 | 4.3K | GZIP compressed TAR archive | |
libpgplot-perl_2.21-3.1.dsc | 2013-11-13 12:13 | 2.1K | ||
libpgplot-perl_2.21-5build1.debian.tar.xz | 2015-12-17 11:15 | 5.0K | TAR compressed archive | |
libpgplot-perl_2.21-5build1.dsc | 2015-12-17 11:15 | 2.2K | ||
libpgplot-perl_2.21-7build1.debian.tar.xz | 2017-07-26 17:14 | 5.7K | TAR compressed archive | |
libpgplot-perl_2.21-7build1.dsc | 2017-07-26 17:14 | 2.1K | ||
libpgplot-perl_2.21-7build1_amd64.deb | 2017-07-26 18:34 | 37K | ||
libpgplot-perl_2.21-7build1_i386.deb | 2017-07-26 18:37 | 39K | ||
libpgplot-perl_2.21.orig.tar.gz | 2011-05-10 11:08 | 52K | GZIP compressed TAR archive | |
libpgplot-perl_2.24-1build1.debian.tar.xz | 2019-10-18 17:47 | 6.4K | TAR compressed archive | |
libpgplot-perl_2.24-1build1.dsc | 2019-10-18 17:47 | 2.2K | ||
libpgplot-perl_2.24-1build1_amd64.deb | 2019-10-18 19:10 | 37K | ||
libpgplot-perl_2.24.orig.tar.gz | 2019-07-19 19:13 | 55K | GZIP compressed TAR archive | |
Etc: Routinator