Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
giza-dev_0.9.5-1_amd64.deb | 2018-03-29 01:08 | 104K | ||
giza-dev_0.9.5-1_i386.deb | 2018-03-29 01:08 | 112K | ||
giza-dev_1.1.0-1_amd64.deb | 2018-11-21 05:28 | 117K | ||
giza-dev_1.3.1-1_amd64.deb | 2022-01-31 12:24 | 143K | ||
giza-dev_1.3.2-1_amd64.deb | 2022-04-30 02:09 | 141K | ||
giza-dev_1.4.1-1build1_amd64.deb | 2024-04-22 07:48 | 143K | ||
giza-dev_1.4.1-2_amd64.deb | 2024-07-25 14:14 | 144K | ||
giza_0.9.5-1.debian.tar.xz | 2018-03-29 01:03 | 3.4K | TAR compressed archive | |
giza_0.9.5-1.dsc | 2018-03-29 01:03 | 2.0K | ||
giza_0.9.5.orig.tar.gz | 2018-03-29 01:03 | 757K | GZIP compressed TAR archive | |
giza_1.1.0-1.debian.tar.xz | 2018-11-21 05:23 | 3.6K | TAR compressed archive | |
giza_1.1.0-1.dsc | 2018-11-21 05:23 | 2.0K | ||
giza_1.1.0.orig.tar.gz | 2018-11-21 05:23 | 780K | GZIP compressed TAR archive | |
giza_1.3.1-1.debian.tar.xz | 2022-01-31 12:24 | 3.9K | TAR compressed archive | |
giza_1.3.1-1.dsc | 2022-01-31 12:24 | 2.0K | ||
giza_1.3.1.orig.tar.gz | 2022-01-31 12:24 | 1.1M | GZIP compressed TAR archive | |
giza_1.3.2-1.debian.tar.xz | 2022-04-29 21:35 | 3.9K | TAR compressed archive | |
giza_1.3.2-1.dsc | 2022-04-29 21:35 | 2.0K | ||
giza_1.3.2.orig.tar.gz | 2022-04-29 21:35 | 1.1M | GZIP compressed TAR archive | |
giza_1.4.1-1build1.debian.tar.xz | 2024-04-22 07:47 | 4.1K | TAR compressed archive | |
giza_1.4.1-1build1.dsc | 2024-04-22 07:47 | 2.2K | ||
giza_1.4.1-2.debian.tar.xz | 2024-07-25 14:12 | 4.3K | TAR compressed archive | |
giza_1.4.1-2.dsc | 2024-07-25 14:12 | 2.0K | ||
giza_1.4.1.orig.tar.gz | 2023-11-30 18:19 | 1.1M | GZIP compressed TAR archive | |
libcpgplot0_0.9.5-1_amd64.deb | 2018-03-29 01:08 | 8.8K | ||
libcpgplot0_0.9.5-1_i386.deb | 2018-03-29 01:08 | 9.7K | ||
libcpgplot0_1.1.0-1_amd64.deb | 2018-11-21 05:28 | 9.3K | ||
libcpgplot0_1.3.1-1_amd64.deb | 2022-01-31 12:24 | 11K | ||
libcpgplot0_1.3.2-1_amd64.deb | 2022-04-30 02:09 | 11K | ||
libcpgplot0_1.4.1-1build1_amd64.deb | 2024-04-22 07:48 | 11K | ||
libcpgplot0_1.4.1-2_amd64.deb | 2024-07-25 14:14 | 10K | ||
libgiza0_0.9.5-1_amd64.deb | 2018-03-29 01:08 | 65K | ||
libgiza0_0.9.5-1_i386.deb | 2018-03-29 01:08 | 69K | ||
libgiza0_1.1.0-1_amd64.deb | 2018-11-21 05:28 | 79K | ||
libgiza0_1.3.1-1_amd64.deb | 2022-01-31 12:24 | 97K | ||
libgiza0_1.3.2-1_amd64.deb | 2022-04-30 02:09 | 93K | ||
libgiza0_1.4.1-1build1_amd64.deb | 2024-04-22 07:48 | 95K | ||
libgiza0_1.4.1-2_amd64.deb | 2024-07-25 14:14 | 96K | ||
libpgplot0_0.9.5-1_amd64.deb | 2018-03-29 01:08 | 19K | ||
libpgplot0_0.9.5-1_i386.deb | 2018-03-29 01:08 | 20K | ||
libpgplot0_1.1.0-1_amd64.deb | 2018-11-21 05:28 | 19K | ||
libpgplot0_1.3.1-1_amd64.deb | 2022-01-31 12:24 | 21K | ||
libpgplot0_1.3.2-1_amd64.deb | 2022-04-30 02:09 | 21K | ||
libpgplot0_1.4.1-1build1_amd64.deb | 2024-04-22 07:48 | 21K | ||
libpgplot0_1.4.1-2_amd64.deb | 2024-07-25 14:14 | 20K | ||
Etc: Routinator