Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
nb2plots_0.6.orig.tar.gz | 2018-06-05 19:13 | 115K | GZIP compressed TAR archive | |
nb2plots_0.6-2.debian.tar.xz | 2019-11-12 18:18 | 3.9K | TAR compressed archive | |
nb2plots_0.6-2.dsc | 2019-11-12 18:18 | 2.1K | ||
python3-nb2plots_0.6-2_all.deb | 2019-11-12 18:59 | 93K | ||
nb2plots_0.6-2ubuntu1.debian.tar.xz | 2022-03-25 09:44 | 4.6K | TAR compressed archive | |
nb2plots_0.6-2ubuntu1.dsc | 2022-03-25 09:44 | 2.2K | ||
python3-nb2plots_0.6-2ubuntu1_all.deb | 2022-03-25 09:44 | 95K | ||
nb2plots_0.6.1-1.dsc | 2022-06-23 07:29 | 2.1K | ||
nb2plots_0.6.1.orig.tar.xz | 2022-06-23 07:29 | 114K | TAR compressed archive | |
nb2plots_0.6.1-1.debian.tar.xz | 2022-06-23 07:29 | 4.3K | TAR compressed archive | |
python3-nb2plots_0.6.1-1_all.deb | 2022-06-23 07:29 | 95K | ||
nb2plots_0.7.2.orig.tar.gz | 2024-01-24 12:40 | 151K | GZIP compressed TAR archive | |
nb2plots_0.7.2-2.dsc | 2024-03-03 00:54 | 2.2K | ||
nb2plots_0.7.2-2.debian.tar.xz | 2024-03-03 00:54 | 5.0K | TAR compressed archive | |
python3-nb2plots_0.7.2-2_all.deb | 2024-03-03 00:54 | 95K | ||
nb2plots_0.7.2-3.dsc | 2024-05-02 21:50 | 2.2K | ||
nb2plots_0.7.2-3.debian.tar.xz | 2024-05-02 21:50 | 4.9K | TAR compressed archive | |
python3-nb2plots_0.7.2-3_all.deb | 2024-05-02 23:29 | 95K | ||
Etc: Routinator