Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
xplot_1.19-9.1.debian.tar.xz | 2022-11-09 00:29 | 4.4K | TAR compressed archive | |
xplot_1.19-9.1.dsc | 2022-11-09 00:29 | 1.6K | ||
xplot_1.19-9.1build1.debian.tar.xz | 2024-04-08 11:19 | 4.5K | TAR compressed archive | |
xplot_1.19-9.1build1.dsc | 2024-04-08 11:19 | 1.7K | ||
xplot_1.19-9.1build1_amd64.deb | 2024-04-08 12:11 | 22K | ||
xplot_1.19-9.1_amd64.deb | 2022-11-09 00:29 | 22K | ||
xplot_1.19-9build1.debian.tar.gz | 2010-08-08 15:05 | 4.8K | GZIP compressed TAR archive | |
xplot_1.19-9build1.dsc | 2010-08-08 15:05 | 1.4K | ||
xplot_1.19-9build1_amd64.deb | 2010-08-08 15:05 | 25K | ||
xplot_1.19-9build1_i386.deb | 2010-08-08 15:05 | 23K | ||
xplot_1.19-9build2.debian.tar.xz | 2018-04-05 11:38 | 4.5K | TAR compressed archive | |
xplot_1.19-9build2.dsc | 2018-04-05 11:38 | 1.7K | ||
xplot_1.19-9build2_amd64.deb | 2018-04-05 12:25 | 22K | ||
xplot_1.19-9build2_i386.deb | 2018-04-05 12:26 | 23K | ||
xplot_1.19.orig.tar.gz | 2004-07-26 19:42 | 41K | GZIP compressed TAR archive | |
Etc: Routinator